T-shirts Size Chart
Refined Fit
Clean through the shoulders and chest with a slight taper at the waist.
A polished shape that’s easy to wear—never boxy, never tight.
| T-Shirts (Inches) | Chest | Waist |
| XS (in) | 35-37 | 34-36 |
| SM (in) | 36-38 | 35-37 |
| MD (in) | 39-41 | 38-40 |
| LG (in) | 41-43 | 40-42 |
| XL (in) | 43-45 | 42-44 |
| XX (in) | 46-48 | 45-47 |
| T-Shirts (CM) | Chest | Waist |
| XS (cm) | 90-92 | 89-91 |
| SM (cm) | 93-95 | 95-95 |
| MD (cm) | 100-102 | 98-100 |
| LG (cm) | 105-107 | 103-105 |
| XL (cm) | 110-112 | 108-110 |
| XX (cm) | 118-120 | 116-118 |


