Fitted through the chest and arms, easy over the stomach.
Tell us your height and weight. We'll match you to the size most men your build wear.
Your size
Measure your chest at the widest point. If your chest and the finder disagree, go with chest.
| Size | Chest | Waist |
|---|---|---|
| XS | 33–34" | 26–28" |
| S | 35–37" | 28–30" |
| M | 38–40" | 31–33" |
| L | 41–43" | 34–36" |
| XL | 44–46" | 37–39" |
| XXL | 47–49" | 40–42" |
Measure your waist and hip at their widest point.
| Size | Waist | Hip |
|---|---|---|
| 28 | 14–16" | 17–19" |
| 30 | 15–17" | 18–20" |
| 32 | 16–18" | 19–21" |
| 34 | 17–19" | 20–22" |
| 36 | 18–20" | 21–23" |
| 38 | 19–21" | 22–24" |
| 40 | 20–22" | 23–25" |
Measure your waist and hip at their widest point.
| Size | Waist | Hip |
|---|---|---|
| 28 | 14–16" | 17–19" |
| 30 | 15–17" | 18–20" |
| 32 | 16–18" | 19–21" |
| 34 | 17–19" | 20–22" |
| 36 | 18–20" | 21–23" |
| 38 | 19–21" | 22–24" |
| 40 | 20–22" | 23–25" |
Measure your waist and hip at their widest point.
| Size | Waist | Hip |
|---|---|---|
| XS | 13–15" | 18–20" |
| S | 14–16" | 19–21" |
| M | 15–17" | 20–22" |
| L | 16–18" | 21–23" |
| XL | 17–19" | 22–24" |
| XXL | 18–20" | 23–25" |
Between sizes? Size up.